Date/Time | Activity | Location | Carrier | |
---|---|---|---|---|
Thursday, 10 October 2024 | ||||
8:36 am | Tracking number allocated & order ready | AUCKLAND | ||
CTEE87604501 (Parcel# 1) | ||||
Monday, 14 October 2024 | ||||
4:33 pm | Customs Data processed– shipment on route to destination country | |||
CTEE87604501 (Parcel# 1) | ||||
5:03 pm | Customs Data received – shipment on route to destination country | |||
CTEE87604501 (Parcel# 1) | ||||
Thursday, 17 October 2024 | ||||
11:33 am | Held for Customs Clearance | NZ | ||
CTEE87604501 (Parcel# 1) | ||||
Thursday, 31 October 2024 | ||||
11:02 am | Customs cleared in NZ | NZ | ||
CTEE87604501 (Parcel# 1) | ||||
11:03 am | Handed over to final mile carrier. | NZ | ||
CTEE87604501 (Parcel# 1) | ||||
1:02 pm | Picked up | Airport (MKC) | NZ Couriers | |
CTEE87604501 (Parcel# 1) | ||||
6:21 pm | Your parcel is in transit to delivery depot | Auckland | ||
CTEE87604501 (Parcel# 1) | ||||
Monday, 4 November 2024 | ||||
10:42 am | STATCBIN Ready for Delivery by courier | NSN Office Courier (NSN) | NZ Couriers | |
CTEE87604501 (Parcel# 1) | ||||
2:21 pm | On courier vehicle for delivery | PORT NELSON (NSN) | NZ Couriers | |
CTEE87604501 (Parcel# 1) | ||||
2:30 pm | Delivered | PORT NELSON (NSN) | NZ Couriers | |
CTEE87604501 (Parcel# 1) | ||||
Want to track another order?